| Mode | Percent | IMR | LiFePO4 | Protected Co |
Lithium Primary |
|---|---|---|---|---|---|
| 1 | 100 | 1850 | 2500 | 1700 | 2400 |
| 5 | 125 | 165 | 120 | 170 | |
| 2 | 100 | 1800 | 2500 | 1600 | 2400 |
| 50 | 915 | 1300 | 875 | 1300 | |
| 3 | 100 | 1865 | 1865 | 1700 | 2400 |
| 50 | 900 | 900 | 900 | 1300 | |
| 0.4 | 66 | 66 | 65 | 89 | |
| 4 | 100 | 1900 | 2400 | 1650 | 2400 |
| 50 | 950 | 1380 | 900 | 1320 | |
| 10 | 200 | 280 | 200 | 290 | |
| 5 | 100 | 1800 | 2500 | 1700 | 2400 |
| 30 | 570 | 800 | 530 | 800 | |
| 5 | 125 | 164 | 120 | 170 |
IMR = AW's red cell. 3.7v and rated 550MAH
LiFePo4 = AW's blue cell 3.2v rated 500MAH
Co = AW's protected Lithium cell 4.11v rated 750 MAH
Lithium Primary = Panasonic cell 3.1v not quite fresh
Numbers are MA and are at best approximate. Mode three was hard to catch.
Posted by Sprocketman on March 7, 2009